Home

din nou Superficial în sine gene p21 Organ digestiv Jabeth Wilson Evaluare

Targeting p21Cip1 highly expressing cells in adipose tissue alleviates  insulin resistance in obesity - ScienceDirect
Targeting p21Cip1 highly expressing cells in adipose tissue alleviates insulin resistance in obesity - ScienceDirect

p21 (Waf1/Cip1/Sdi1) | SpringerLink
p21 (Waf1/Cip1/Sdi1) | SpringerLink

SNP variants in the p21 gene may attenuate the pro‐aging activities of... |  Download Scientific Diagram
SNP variants in the p21 gene may attenuate the pro‐aging activities of... | Download Scientific Diagram

The p16, p21, and p53 Anti oncogenes
The p16, p21, and p53 Anti oncogenes

Phosphatases reverse p53-mediated cell cycle checkpoints | PNAS
Phosphatases reverse p53-mediated cell cycle checkpoints | PNAS

p21 - Wikipedia
p21 - Wikipedia

Patterns of Early p21 Dynamics Determine Proliferation-Senescence Cell Fate  after Chemotherapy: Cell
Patterns of Early p21 Dynamics Determine Proliferation-Senescence Cell Fate after Chemotherapy: Cell

p21 in cancer: intricate networks and multiple activities | Nature Reviews  Cancer
p21 in cancer: intricate networks and multiple activities | Nature Reviews Cancer

Epigenetic regulation of gene expression in response to genotoxic... |  Download Scientific Diagram
Epigenetic regulation of gene expression in response to genotoxic... | Download Scientific Diagram

The roles of lincRNA-p21 in gene regulation. In the nucleus,... | Download  Scientific Diagram
The roles of lincRNA-p21 in gene regulation. In the nucleus,... | Download Scientific Diagram

The tumor suppressor proteins p53 and p21 play a key role in the... |  Download Scientific Diagram
The tumor suppressor proteins p53 and p21 play a key role in the... | Download Scientific Diagram

An update on long intergenic noncoding RNA p21: a regulatory molecule with  various significant functions in cancer | Cell & Bioscience | Full Text
An update on long intergenic noncoding RNA p21: a regulatory molecule with various significant functions in cancer | Cell & Bioscience | Full Text

Mechanisms of gene regulation by tumor-suppressor large ncRNAs. (A)... |  Download Scientific Diagram
Mechanisms of gene regulation by tumor-suppressor large ncRNAs. (A)... | Download Scientific Diagram

RB regulates transcription of the p21/WAF1/CIP1 gene | Oncogene
RB regulates transcription of the p21/WAF1/CIP1 gene | Oncogene

Cells | Free Full-Text | Deciphering the Mounting Complexity of the p53  Regulatory Network in Correlation to Long Non-Coding RNAs (lncRNAs) in  Ovarian Cancer
Cells | Free Full-Text | Deciphering the Mounting Complexity of the p53 Regulatory Network in Correlation to Long Non-Coding RNAs (lncRNAs) in Ovarian Cancer

Cancers | Free Full-Text | p21 in Cancer Research
Cancers | Free Full-Text | p21 in Cancer Research

IJMS | Free Full-Text | YY1/BCCIP Coordinately Regulates P53-Responsive  Element (p53RE)-Mediated Transactivation of p21Waf1/Cip1
IJMS | Free Full-Text | YY1/BCCIP Coordinately Regulates P53-Responsive Element (p53RE)-Mediated Transactivation of p21Waf1/Cip1

Multiple functions of p21 in cell cycle, apoptosis and transcriptional  regulation after DNA damage. | Semantic Scholar
Multiple functions of p21 in cell cycle, apoptosis and transcriptional regulation after DNA damage. | Semantic Scholar

Genes | Free Full-Text | CDK-Independent and PCNA-Dependent Functions of p21  in DNA Replication
Genes | Free Full-Text | CDK-Independent and PCNA-Dependent Functions of p21 in DNA Replication

p21 in apoptosis: tools and targets | Abcam
p21 in apoptosis: tools and targets | Abcam

Schematic representation of the p53 and p21 genes activation by Che-1.... |  Download Scientific Diagram
Schematic representation of the p53 and p21 genes activation by Che-1.... | Download Scientific Diagram

KLF4, p21 and context-dependent opposing forces in cancer | Nature Reviews  Cancer
KLF4, p21 and context-dependent opposing forces in cancer | Nature Reviews Cancer

DES prenatal exposure : transient altered expression of ER alpha and  expression of the p21 gene - Diethylstilbestrol DES
DES prenatal exposure : transient altered expression of ER alpha and expression of the p21 gene - Diethylstilbestrol DES

SPRR2A enhances p53 deacetylation through HDAC1 and down regulates p21  promoter activity | BMC Molecular Biology | Full Text
SPRR2A enhances p53 deacetylation through HDAC1 and down regulates p21 promoter activity | BMC Molecular Biology | Full Text