Home

tăiței Confidenţial Venituri nfat5 gene pată Operă Injecţie

Targeted disruption of the NFAT5 gene. ( A ) Strategy used to generate... |  Download Scientific Diagram
Targeted disruption of the NFAT5 gene. ( A ) Strategy used to generate... | Download Scientific Diagram

NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody
NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody

NFAT5 - Wikipedia
NFAT5 - Wikipedia

NFAT5 Regulated by STUB1, Facilitates Malignant Cell Survival and p38 MAPK  Activation by Upregulating AQP5 in Chronic Lymphocytic Leukemia |  SpringerLink
NFAT5 Regulated by STUB1, Facilitates Malignant Cell Survival and p38 MAPK Activation by Upregulating AQP5 in Chronic Lymphocytic Leukemia | SpringerLink

Transcription factor NFAT5 contributes to the glycolytic phenotype rewiring  and pancreatic cancer progression via transcription of PGK1 | Cell Death &  Disease
Transcription factor NFAT5 contributes to the glycolytic phenotype rewiring and pancreatic cancer progression via transcription of PGK1 | Cell Death & Disease

Reactive oxygen species regulate context-dependent inhibition of NFAT5  target genes | Experimental & Molecular Medicine
Reactive oxygen species regulate context-dependent inhibition of NFAT5 target genes | Experimental & Molecular Medicine

Loss of Nfat5 promotes lipid accumulation in vascular smooth muscle cells -  Kappert - 2021 - The FASEB Journal - Wiley Online Library
Loss of Nfat5 promotes lipid accumulation in vascular smooth muscle cells - Kappert - 2021 - The FASEB Journal - Wiley Online Library

NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody
NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody

IJMS | Free Full-Text | NFAT5 Deficiency Alleviates Formalin-Induced  Inflammatory Pain Through mTOR
IJMS | Free Full-Text | NFAT5 Deficiency Alleviates Formalin-Induced Inflammatory Pain Through mTOR

Members of NFAT family and schematic diagram of NFAT5 functional... |  Download Scientific Diagram
Members of NFAT family and schematic diagram of NFAT5 functional... | Download Scientific Diagram

In Vitro Inhibition of NFAT5-Mediated Induction of CCL2 in Hyperosmotic  Conditions by Cyclosporine and Dexamethasone on Human HeLa-Modified  Conjunctiva-Derived Cells | PLOS ONE
In Vitro Inhibition of NFAT5-Mediated Induction of CCL2 in Hyperosmotic Conditions by Cyclosporine and Dexamethasone on Human HeLa-Modified Conjunctiva-Derived Cells | PLOS ONE

Frontiers | Role of NFAT5 in the Immune System and Pathogenesis of  Autoimmune Diseases
Frontiers | Role of NFAT5 in the Immune System and Pathogenesis of Autoimmune Diseases

NFAT5 - Wikipedia
NFAT5 - Wikipedia

Biomedicines | Free Full-Text | The PKA-p38MAPK-NFAT5-Organic Osmolytes  Pathway in Duchenne Muscular Dystrophy: From Essential Player in Osmotic  Homeostasis, Inflammation and Skeletal Muscle Regeneration to Therapeutic  Target
Biomedicines | Free Full-Text | The PKA-p38MAPK-NFAT5-Organic Osmolytes Pathway in Duchenne Muscular Dystrophy: From Essential Player in Osmotic Homeostasis, Inflammation and Skeletal Muscle Regeneration to Therapeutic Target

IJMS | Free Full-Text | Nuclear Factor of Activated T Cells-5 Regulates  Notochord Lumenogenesis in Chordate Larval Development
IJMS | Free Full-Text | Nuclear Factor of Activated T Cells-5 Regulates Notochord Lumenogenesis in Chordate Larval Development

The role of the osmosensitive transcription factor NFAT5 in corneal edema  resorption after injury | Experimental & Molecular Medicine
The role of the osmosensitive transcription factor NFAT5 in corneal edema resorption after injury | Experimental & Molecular Medicine

NFAT5 genes are part of the osmotic regulatory system in Atlantic salmon  (Salmo salar) - ScienceDirect
NFAT5 genes are part of the osmotic regulatory system in Atlantic salmon (Salmo salar) - ScienceDirect

Salt-Sensitive Hypertension of the Renal Tubular Cell–Specific NFAT5  (Nuclear Factor of Activated T-Cells 5) Knockout Mice | Hypertension
Salt-Sensitive Hypertension of the Renal Tubular Cell–Specific NFAT5 (Nuclear Factor of Activated T-Cells 5) Knockout Mice | Hypertension

NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody
NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody

NFAT5 in cellular adaptation to hypertonic stress – regulations and  functional significance - Journal of Molecular Signaling
NFAT5 in cellular adaptation to hypertonic stress – regulations and functional significance - Journal of Molecular Signaling

NFAT5 induction by the tumor microenvironment enforces CD8 T cell  exhaustion | bioRxiv
NFAT5 induction by the tumor microenvironment enforces CD8 T cell exhaustion | bioRxiv

NFAT5 induction by the tumor microenvironment enforces CD8 T cell  exhaustion | bioRxiv
NFAT5 induction by the tumor microenvironment enforces CD8 T cell exhaustion | bioRxiv

Intracellular signaling involved in mediating the osmot | Open-i
Intracellular signaling involved in mediating the osmot | Open-i